Engine | : | 4-Zylinder Kubota 37 kW |
Pump Pressure | : | 20 Bar. |
Max. Aggregates | : | Max. 12 mm |
Dimensions L/W/H | : | 3700 / 1490 / 1200 mm |
Standard Weight | : | 925 kg. |
Transfer Range | : | Max. 90. mt dikey 180 mt. yatay |
Loading Height | : | 1000 mm |
Spiral Type | : | 2L8/1,5L7 |
Delivery rate Theoritic | : | 2 -18 m3/H |
Vessel Capacity | : | 220 Lt |
Drawbar and Axle | : | Adjustable Drawbar and Braked Axle |
Remote Control | : | *300 m |
√ Concrete mortar delivery up to 12 mm
√Self-leveling screed
√ Concrete spraying